Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 700.3 kt | $0.67/kg |
| Indonesia | 58.5 kt | $0.72/kg |
| United States | 47.2 kt | $0.68/kg |
| Thailand | 7.5 kt | $0.73/kg |
| United Kingdom | 4.3 kt | $0.71/kg |
| Belgium | 4.0 kt | $0.69/kg |
| Japan | 2.6 kt | $0.67/kg |
| Germany | 1.3 kt | $0.69/kg |
| France | 453 t | $0.73/kg |
| Finland | 395 t | $0.67/kg |
| Poland | 360 t | $0.67/kg |
| Ireland | 245 t | $0.67/kg |
| India | 203 t | $0.87/kg |
| Sweden | 100 t | $0.67/kg |
| Mexico | 40 t | $0.66/kg |
Green: best opportunity to sell (highest avg FOB price).