Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 21 t | $32.89/kg |
| Uruguay | 4 t | $20.25/kg |
| Argentina | 3 t | $25.74/kg |
| Paraguay | 2 t | $17.60/kg |
| Canada | 2 t | $39.13/kg |
| Costa Rica | 631 kg | $63.43/kg |
| Chile | 546 kg | $21.31/kg |
| Colombia | 503 kg | $80.31/kg |
| Portugal | 449 kg | $78.70/kg |
| Bolivia | 404 kg | $15.37/kg |
| Angola | 390 kg | $21.48/kg |
| New Zealand | 216 kg | $14.92/kg |
| Italy | 183 kg | $50.31/kg |
| Ecuador | 175 kg | $87.07/kg |
| Spain | 173 kg | $81.25/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.