Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 17.9 kt | $1.67/kg |
| Colombia | 3.7 kt | $1.99/kg |
| Venezuela | 3.3 kt | $1.27/kg |
| Paraguay | 3.2 kt | $1.93/kg |
| Uruguay | 2.3 kt | $1.80/kg |
| Chile | 881 t | $2.99/kg |
| Peru | 806 t | $2.64/kg |
| Bolivia | 618 t | $2.51/kg |
| United States | 472 t | $2.70/kg |
| Ecuador | 446 t | $2.72/kg |
| Mexico | 367 t | $4.49/kg |
| China | 204 t | $4.10/kg |
| Canada | 192 t | $3.09/kg |
| Dominican Republic | 139 t | $1.89/kg |
| Egypt | 101 t | $3.42/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.