Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 569 t | $8.82/kg |
| Argentina | 441 t | $8.46/kg |
| Colombia | 232 t | $8.44/kg |
| United States | 188 t | $5.83/kg |
| Ecuador | 183 t | $8.28/kg |
| Peru | 169 t | $10.87/kg |
| Bolivia | 87 t | $7.99/kg |
| Mexico | 62 t | $13.49/kg |
| Chile | 51 t | $26.04/kg |
| Dominican Republic | 47 t | $26.14/kg |
| Guatemala | 46 t | $10.68/kg |
| Uruguay | 44 t | $13.23/kg |
| Costa Rica | 40 t | $19.60/kg |
| Netherlands | 24 t | $4.75/kg |
| Russia | 12 t | $13.76/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.