Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 3.9 kt | $3.30/kg |
| Mexico | 3.0 kt | $2.91/kg |
| Bolivia | 1.8 kt | $1.98/kg |
| Chile | 1.7 kt | $3.64/kg |
| Paraguay | 1.1 kt | $2.51/kg |
| Colombia | 927 t | $4.12/kg |
| Venezuela | 484 t | $2.66/kg |
| Guatemala | 470 t | $3.01/kg |
| Canada | 425 t | $4.69/kg |
| Uruguay | 423 t | $2.73/kg |
| Ecuador | 352 t | $4.36/kg |
| Peru | 291 t | $4.30/kg |
| Panama | 175 t | $4.35/kg |
| Australia | 118 t | $5.57/kg |
| Israel | 112 t | $2.85/kg |
Green: best opportunity to sell (highest avg FOB price).