Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 3.3 kt | $0.64/kg |
| Paraguay | 2.4 kt | $0.22/kg |
| Uruguay | 910 t | $0.41/kg |
| Colombia | 768 t | $0.97/kg |
| Canada | 726 t | $0.66/kg |
| Poland | 715 t | $1.22/kg |
| Ghana | 364 t | $0.58/kg |
| Bolivia | 338 t | $0.47/kg |
| Chile | 133 t | $0.48/kg |
| Thailand | 126 t | $1.14/kg |
| China | 123 t | $16.40/kg |
| Venezuela | 104 t | $0.69/kg |
| United States | 97 t | $4.93/kg |
| Belgium | 83 t | $16.72/kg |
| India | 31 t | $1.24/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.