Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 1.5 kt | $1.62/kg |
| Colombia | 1.0 kt | $1.47/kg |
| United States | 1.0 kt | $1.19/kg |
| Mexico | 532 t | $1.81/kg |
| Chile | 270 t | $2.45/kg |
| China | 174 t | $1.54/kg |
| Ecuador | 164 t | $1.40/kg |
| Malaysia | 118 t | $3.25/kg |
| Singapore | 83 t | $0.86/kg |
| Peru | 80 t | $4.26/kg |
| Guatemala | 74 t | $1.64/kg |
| Honduras | 68 t | $0.60/kg |
| Paraguay | 56 t | $4.48/kg |
| Uruguay | 56 t | $2.27/kg |
| Indonesia | 55 t | $2.53/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.