Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 18.6 kt | $0.08/kg |
| Colombia | 4.1 kt | $0.22/kg |
| Guyana | 336 t | $0.25/kg |
| Argentina | 83 t | $0.85/kg |
| United States | 19 t | $0.96/kg |
| Bolivia | 10 t | $0.70/kg |
| Uruguay | 5 t | $0.81/kg |
| Bahamas | 3 t | $0.43/kg |
| Liberia | 460 kg | $0.39/kg |
| Marshall Islands | 392 kg | $0.38/kg |
| Panama | 298 kg | $1.98/kg |
| Malta | 250 kg | $0.29/kg |
| Portugal | 200 kg | $0.31/kg |
| Greece | 180 kg | $1.31/kg |
| San Marino | 100 kg | $0.28/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.