Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| United States | 59.5 kt | $0.26/kg |
| Netherlands | 44.6 kt | $0.33/kg |
| Spain | 8.4 kt | $0.35/kg |
| Mexico | 7.5 kt | $0.38/kg |
| Argentina | 5.5 kt | $0.39/kg |
| Turkey | 3.3 kt | $0.47/kg |
| Ireland | 2.3 kt | $0.23/kg |
| Ecuador | 2.3 kt | $0.22/kg |
| Malaysia | 1.5 kt | $0.33/kg |
| Czech Republic | 1.5 kt | $0.30/kg |
| Japan | 1.4 kt | $0.46/kg |
| Peru | 1.4 kt | $0.13/kg |
| France | 1.0 kt | $0.23/kg |
| Uruguay | 1.0 kt | $0.38/kg |
| Tunisia | 917 t | $0.23/kg |
Green: best opportunity to sell (highest avg FOB price).