Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Honduras | 2.5 kt | $0.43/kg |
| El Salvador | 2.3 kt | $0.46/kg |
| Argentina | 1.4 kt | $0.75/kg |
| South Africa | 720 t | $0.57/kg |
| Panama | 584 t | $0.46/kg |
| Uruguay | 488 t | $1.23/kg |
| Paraguay | 376 t | $0.76/kg |
| Trinidad and Tobago | 285 t | $0.63/kg |
| Guyana | 165 t | $0.66/kg |
| Chile | 80 t | $0.84/kg |
| United States | 55 t | $2.37/kg |
| Bolivia | 53 t | $0.76/kg |
| Dominican Republic | 51 t | $0.77/kg |
| Haiti | 50 t | $0.61/kg |
| Mexico | 50 t | $1.31/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.