| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 22.5 M | 62.8 kt | US$ 0.358/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.6 M | 2.1 kt | US$ 1.719/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Live fish | US$ 2,233 | 117 kg | US$ 19.085/kg | |
| 2 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 672 |
Related countries
| 3 |
| 1704 |
| Sugar confectionery (including white chocolate), not containing cocoa |
| US$ 495,708 |
| 278 t |
| US$ 1.782/kg |
| 4 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 233,039 | 16 t | US$ 15.035/kg |
| 2 kg |
| US$ 336.000/kg |
| 3 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 51 | — | — |