| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 6.8 M | 8.6 kt | US$ 0.787/kg | |
| 2 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | US$ 190,014 | 3 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Pharmaceutical goods specified in note 4 to this chapter | US$ 1.6 M | 2 t | US$ 975.294/kg | |
| 2 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 797,057 |
Related countries
| US$ 55.414/kg |
| 3 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 1,217 | 12 kg | US$ 101.417/kg |
| 4 | 4421 | Other articles of wood | US$ 1,001 | 2 kg | US$ 500.500/kg |
| 5 | 3003 | Medicaments (excluding goods of heading No 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale | US$ 209 | 2 kg | US$ 104.500/kg |
| 6 | 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | US$ 128 | 1 kg | US$ 128.000/kg |
| 7 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 92 | — | — |
| 8 | 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | US$ 57 | — | — |
| 9 | 9020 | Breathing appliances and gas masks; parts | US$ 51 | 1 kg | US$ 51.000/kg |
| 10 | 4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | US$ 49 | — | — |
| 11 | 2106 | Food preparations not elsewhere specified or included | US$ 46 | 1 kg | US$ 46.000/kg |
| 12 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 44 | 2 kg | US$ 22.000/kg |
| 13 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 37 | 5 kg | US$ 7.400/kg |
| 14 | 3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having di | US$ 20 | 5 kg | US$ 4.000/kg |
| 15 | 4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | US$ 16 | — | — |
| 776 kg |
| US$ 1,027.135/kg |
| 3 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US$ 490,974 | 11 t | US$ 45.381/kg |
| 4 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 421,755 | 20 t | US$ 21.181/kg |
| 5 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 170,100 | 2 t | US$ 100.532/kg |
| 6 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 117,152 | 62 kg | US$ 1,889.548/kg |
| 7 | 3214 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for façades, indoor walls, floors, ceilings or the like | US$ 81,888 | 3 t | US$ 29.204/kg |
| 8 | 8477 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this chapter | US$ 71,466 | 1 t | US$ 57.264/kg |
| 9 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 70,929 | 6 t | US$ 12.810/kg |
| 10 | 8539 | Electric filament or discharge lamps, including sealed-beam lamp units and ultraviolet or infrared lamps; arc-lamps | US$ 59,569 | 53 kg | US$ 1,123.943/kg |
| 11 | 8505 | Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifti | US$ 52,581 | 959 kg | US$ 54.829/kg |
| 12 | 7117 | Imitation jewellery | US$ 41,717 | 302 kg | US$ 138.136/kg |
| 13 | 7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | US$ 41,414 | 263 kg | US$ 157.468/kg |
| 14 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 38,603 | 165 kg | US$ 233.958/kg |
| 15 | 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss | US$ 33,460 | 322 kg | US$ 103.913/kg |